Tariff at Woodside 2008
3 Night /4 Day Breaks |
|
| Th/Fri Start ( Nov-Easter) | £650 |
| Mon/Tues Start (Nov-Easter) | £650 |
2008 Full Weeks |
|
| 18 July ~ 05 September | £1475 |
| 05 Feb ~ 26 September | £1100 |
| 26 September ~ 10 October | £890 |
| 10 October ~ 31 October | £1090 |
| 31 October ~ 19 December | £855 |
2009 Full Weeks |
|
| 05 January ~ 03 April | £905 |
| 13 February ~ 27 February ( Feb Half Term ) | £955 |
| 03 April ~ 20 April (Easter) | £1270 |
| 20 Aprilk ~ 01 May | £1095 |
| 01 May ~ 22 May | £1280 |
| 22 May ~ 29 May (Spring Bank) | £1495 |
| 29 May ~ 26 June | £1200 |
| 26 June ~ 17 July | £1350 |
| 17 July ~ 04 September | £1575 |
| 04 September ~ 25 September | £1200 |
| 25 September ~ 09 October | £990 |
| 09 October ~ 30 October (Half Term) | £1190 |
| 30 October ~ 18 December | £905 |
| 18 December ~ January 2010 | £1695 |
Woodside, Station Approach, Ambergate, Derbyshire. DE56 2EN